Rank, Team, Record, Last Week, AP Rank
(1) Alabama (6-0) (1) 2
(2) Iowa (6-0) (3) 11
(3) Virginia Tech (5-1) (7) 4
(4) LSU (5-1) (2) 10
(5) Oregon (5-1) (10) 13
(6) Florida (5-0) (25) 1
(7) TCU (5-0) (13) 12
(8) BYU (5-1) (15) 18
(9) Boise St (5-0) (4) 5
(10) Cincinnati (5-0) (5) 8
(11) South Florida (5-0) (6) 21
(12) Ohio St (5-1) (14) 7
(13) Georgia Tech (5-1) (21) 19
(14) South Carolina (5-1) (16) 22
(15) Idaho (5-1) (23) NR
(16) USC (4-1) (8) 6
(17) Miami (4-1) (11) 9
(18) Texas (5-0) (18) 3
(19) Kansas (5-0) (19) 17
(20) Auburn (5-1) (9) NR
(21) Pitt (5-1) (28) NR
(22) Wisconsin (5-1) (12) NR
(23) Central Michigan (5-1) NR NR
(24) Nebraska (4-1) NR 15
(25) Houston (4-1) (32) 23
(26) Tulsa (4-1) (17) NR
(27) Richmond (5-0) (29) NR
(28) Utah (4-1) NR 24
(29) New Hampshire (5-0) (30) NR
(30) Penn St (5-1) (31) 14
(31) William & Mary (5-1) (23) NR
(32) Notre Dame (4-1) (27) 25
Monday, October 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment