Friday, October 2, 2009

Road to the Get Together Top 32: Week 4

Also, quickly, did anyone hear that He Who Shall Not Be Named threw a touchdown pass to some other guy? He Who Shall Not Be Named! And that He Who Shall Not Be Named is playing the team that He Who Shall Not Be Named used to play for Monday night on ESPN? And that He Who Shall Not Be Named threw a TD pass last weekend? I bet nobody knew that. And I want to kill Paul Allen.
Rank, Team, Record, Last Week, AP Rank

(1) Alabama (4-0) (1) 3
(2) Boise St (4-0) (2) 5
(3) Iowa (4-0) (16) 13
(4) LSU (4-0) (4) 4
(5) Texas (4-0) (3) 2
(6) Cincinnati (4-0) (5) 10
(7) Kansas (4-0) (6) 18
(8) Michigan (4-0) (7) 22
(9) Missouri (4-0) (13) NR
(10) South Florida (4-0) (26) NR
(11) Virginia Tech (3-1) (30) 6
(12) Oregon (3-1) NR 16
(13) South Carolina (3-1) NR NR
(14) Florida (4-0) (25) 1
(15) Auburn (4-0) (15) NR
(16) TCU (3-0) (28) 11
(17) Houston (3-0) (21) 12
(18) USC (3-1) (22) 7
(19) BYU (3-1) (23) 20
(20) Minnesota (3-1) NR NR
(21) Wisconsin (4-0) (27) NR
(22) Richmond (4-0) (20) NR
(23) William & Mary (4-0) (18) NR
(24) Villanova (4-0) (19) NR
(25) UCLA (3-0) (8) NR
(26) Ohio St (3-1) (31) 9
(27) Georgia (3-1) (32) 18
(28) Stanford (3-1) NR NR
(29) Tulsa (3-1) (24) NR
(30) Idaho (3-1) NR NR
(31) Miami (2-1) (9) 17
(32) Nebraska (3-1) NR 23

No comments: