Rank, Team, Record, Last, BCS
(1) Alabama (9-0) (2) 2
(2) Texas (9-0) (3) 3
(3) TCU (9-0) (7) 4
(4) Georgia Tech (9-1) (4) 7
(5) Florida (9-0) (5) 1
(6) Cincinnati (9-0) (6) 5
(7) Boise St (9-0) (9) 6
(8) Iowa (9-1) (1) 10
(9) USC (7-2) (11) 9
(10) Houston (8-1) (13) 15
(11) Oregon (7-2) (8) 13
(12) Ohio St (8-2) (18) 11
(13) BYU (7-2) (16) 22
(14) Utah (8-1) (14) 16
(15) LSU (7-2) (10) 8
(16) Miami (7-2) (15) 14
(17) Pitt (8-1) (17) 12
(18) Penn St (8-2) (12) 18
(19) Troy (7-2) (25) NR
(20) Oklahoma St. (7-2) (27) 19
(21) Central Michigan (7-2) (19) NR
(22) South Florida (6-2) (21) 24
(23) Virginia Tech (6-3) (29) 21
(24) Wisconsin (7-2) NR 20
(25) Temple (7-2) (28) NR
(26) Navy (7-3) NR NR
(27) Idaho (7-3) (20) NR
(28) Stanford (6-3) NR NR
(29) Fresno St. (6-3) NR NR
(30) William & Mary (8-1) (30) NR
(31) West Virginia (7-2) NR 25
(32) Nevada* (6-3) (32) NR
*= automatic bid only (i.e. wouldn't qualify without winning conference)
WHY DID FLORIDA DROP OMFG
ReplyDeleteOh yea it was Iowa, they should still be #1
ReplyDeletewhy aren't notre dame and oklahoma in the top 10 in your poll? absolute bullshit IMO.
ReplyDeleteAlso Michigan should be highly ranked too.
ReplyDeleteI will try to fix the gliches in the T-3000 to accurately reflect historical bias.
I also love the fact that Nevada has an asterisk but nothing to explain that asterisk
ReplyDeleteTHAT ANSWERS NOTHING!
ReplyDelete